Mayor Higgins' Hot Chocolate Run for Safe Passage
2nd Annual
Northampton, MA
December 3, 2005
5K Run
Courtesy of Velocity Results
Place In Cat. Bib Age 5K
1 111/1 664 Michael Brouilette South Hadley MA 27 M 15:39
2 111/2 499 Christopher Buell Westfield MA 24 M   15:52
3 111/3 624 Pat Dennen Sandy Hook CT 25 M 16:04
4 111/4 156 Hossein Baghdadi Amherst MA 27 M   16:19
5 111/5 592 Ian Lanza Amherst MA 29 M 16:25
6 111/6 67 Chris Dickerson Woodbridge CT 39 M   16:25
7 111/7 700 Tim Kraanz SouthHadley MA 17 M South Hadley High 16:47
8 111/8 631 Thomas Mayberry East Longmeadow MA 16 M East Longmeadow High School 17:08
9 111/9 121 Derek Beard Greenfield MA 34 M   17:13
10 111/10 6 Ross Krause Florence MA 25 M   17:17
11 111/11 590 Will Reid Montague MA 17 M 17:30
12 69/1 561 Chris Sorensen Chesterfield MA 44 M 17:33
13 111/12 553 Brendan Burns Amherst MA 29 M 17:39
14 111/13 547 Ryan Larsen Amherst MA 29 M 17:41
15 111/14 792 Colin Lee SouthHadley MA 15 M South Hadley High 18:01
16 111/15 536 John Roberts E.Longmeadow MA 16 M East Longmeadow High School 18:04
17 111/16 629 Nick Demagalhaes East Longmeadow MA 17 M East Longmeadow High School 18:04
18 111/17 646 Derek Conz Southampton MA 18 M 18:07
19 111/18 793 Vojta Ripa SouthHadley MA 16 M South Hadley High 18:08
20 150/1 645 Kelli Lusk Belchertown MA 35 F 18:19
21 69/2 667 Michael Hoberman Shelburne Falls MA 41 M 18:31
22 111/19 562 Scott Remick Northampton MA 31 M 18:41
23 111/20 551 Will Paulding Deerfield MA 27 M 18:50
24 111/21 496 Brian Mayor Northampton MA 39 M   18:51
25 111/22 560 Adrian Staub Northampton MA 35 M 18:52
26 150/2 506 Jennifer Emblidge Indian Orchard MA 27 F   18:57
27 111/23 492 Cooper Magoon Cummington MA 14 M Bement School 18:59
28 111/24 635 Matthew Vogel Framingham MA 24 M 19:00
29 69/3 371 Bob Pomeroy Medford MA 43 M   19:03
30 111/25 552 Freeman White Deerfield MA 24 M 19:05
31 87/1 595 Natalie Shea Amherst MA 40 F 19:06
32 111/26 340 Sam Belcher Northfield MA 13 M Bement School 19:10
33 111/27 641 Jon Klein Somerville MA 27 M 19:14
34 111/28 594 Damien Callahn Amherst MA 27 M 19:14
35 111/29 75 Patrick Sullivan Northampton MA 28 M   19:16
36 111/30 365 Colin Schimmelfing Northampton MA 17 M Northampton High School 19:18
37 111/31 456 Jonah Soolman Amherst MA 28 M   19:25
38 111/32 540 Tommy Blair Northampton MA 19 M 19:27
39 111/33 478 Erik Dunn-Gaudet Easthampton MA 14 M Northampton High School 19:28
40 87/2 375 Sidney Letendre Florence MA 51 F   19:31
41 69/4 423 Dan Stasz Northampton MA 43 M   19:33
42 111/34 96 Andrew Foster Easthampton MA 37 M   19:37
43 150/3 521 Barbara Powell Granby MA 17 F Holyoke Catholic High School 19:37
44 87/3 391 Sue  Dean Leeds MA 44 F   19:43
45 111/35 482 Ian Modestow Florence MA 35 M   19:49
46 69/5 73 Jeff Folts Hatfield MA 56 M   19:51
47 150/4 533 Abby  Woods Northampton MA 27 F 19:51
48 69/6 541 Phil Dowling Westhampton MA 53 M 19:53
49 69/7 575 Ben Thompson Williamsburg MA 49 M 19:53
50 69/8 94 Barry Auskern Bernardston MA 45 M   20:02
51 150/5 584 Lynette  Sweeney Amherst MA 21 F 20:02
52 69/9 548 Peter Gagarin Sunderland MA 61 M 20:09
53 111/36 791 Addison Boroff SouthHadley MA 14 M South Hadley High 20:13
54 150/6 508 Christine Dzialo Belchertown MA 17 F Holyoke Catholic High School 20:17
55 69/10 92 Rich Caracciolo Sunderland MA 42 M   20:18
56 111/37 465 Michael Hempstead Northampton MA 36 M   20:33
57 69/11 644 David Rice Belchertown MA 43 M 20:35
58 111/38 336 Scott Green Florence MA 38 M   20:38
59 69/12 71 Robert Stephenson Milford CT 57 M   20:41
60 150/7 9 Victoria Manfredi Amherst MA 25 F   20:41
61 111/39 962 Josh Plotkin Amherst MA 22 M 20:41
62 150/8 463 Allie Lupico Amherst MA 21 F   20:46
63 111/40 486 Tom Davidson Florence MA 34 M   20:50
64 111/41 4 Shawn Melley Northampton MA 31 M   21:06
65 111/42 183 Jack Miller Bott Florence MA 14 M Northampton High School 21:09
66 150/9 69 Darla Aron Northampton MA 35 F   21:16
67 111/43 99 John Meyer Brattleboro VT 33 M   21:28
68 111/44 453 Josh Silver Florence MA 37 M   21:31
69 150/10 115 Karen Tibbetts Lenox MA 38 F   21:33
70 150/11 149 Alexis Sexton Amherst MA 23 F   21:36
71 69/13 502 James Farrick Northampton MA 42 M   21:38
72 111/45 794 Honza Rrellpcce SouthHadley MA 14 M South Hadley High 21:39
73 111/46 335 Harrison Hunter Northampton MA 11 M Bement School 21:39
74 150/12 589 Anna Reid Montague MA 12 F 21:40
75 111/47 602 Sean Smith Holyoke MA 35 M 21:40
76 87/4 488 Lauren Holt Shutesbury MA 43 F   21:42
77 150/13 66 Kristine Lynch Northampton MA 23 F   21:44
78 111/48 523 John Goda Springfield MA 36 M   21:46
79 69/14 583 John Currie Orange MA 47 M 21:47
80 150/14 460 Amanda Reynolds Ashfield MA 15 F Mohawk Trail 21:48
81 111/49 579 Peter Bellino Worcester MA 21 M 21:48
82 150/15 517 Emma Connelly Turners Falls MA 17 F Holyoke Catholic High School 21:49
83 69/15 956 Ivan Queriroz Leeds MA 43 M 21:50
84 69/16 447 Daniel Reynolds Ashfield MA 45 M   21:51
85 150/16 512 Lauren Veit Easthampton MA 17 F Holyoke Catholic High School 21:58
86 111/50 630 James McLandlish East Longmeadow MA 16 M East Longmeadow High School 21:58
87 111/51 68 Preston Brown Easthampton MA 29 M   21:59
88 150/17 117 Keri Finnie Westfield MA 36 F   22:02
89 69/17 393 Edward LeBlanc Chicopee MA 51 M   22:05
90 111/52 795 Steven Catlett Polk NY 32 M 22:08
91 87/5 673 Karin George Florence MA 41 F 22:11
92 87/6 670 Elizabeth Cumming Northampton MA F 22:15
93 111/53 98 T.J. Tudryn Sunderland MA 23 M   22:16
94 69/18 392 Mark Dean Leeds MA 53 M   22:20
95 87/7 616 F 22:20
96 69/19 618 M 22:21
97 111/54 357 Steve  Schechterle Florence MA 37 M   22:21
98 150/18 524 Melissa Boisselle Chicopee MA 24 F   22:25
99 87/8 577 Laurie Herrick Holyoke MA 43 F 22:27
100 69/20 498 John Larareo Florence MA 55 M   22:28
101 69/21 88 Dennis Sullivan Florence MA 44 M   22:32
102 150/19 696 Kelly Short Goshen MA 25 F 22:33
103 69/22 120 Mike Hickey Pittsfield MA 48 M   22:36
104 150/20 683 Laura Davis Greenfield MA 37 F 22:37
105 69/23 598 Bill Russell Amherst MA 60 M 22:41
106 111/55 659 Dang Huynh Northampton MA 31 M 22:41
107 111/56 53 Brad Morith Amherst MA 30 M   22:42
108 111/57 692 Peter Collins Northampton MA 28 M 22:42
109 87/9 46 Susan Walker Leverett MA 52 F   22:43
110 87/10 797 Kim Baker Pittsfield MA 44 F 22:43
111 150/21 642 Irina Penttireni-Klein Somerville MA 28 F 22:44
112 69/24 132 John Dunphy Northampton MA 46 M   22:45
113 111/58 82 Andrew Beal Northampton MA 31 M   22:45
114 150/22 438 Kristina Latta Northampton MA 21 F   22:46
115 69/25 95 Richard Pree Ashield MA 55 M   22:46
116 111/59 621 Bill Goodrich Northampton MA 24 M 22:48
117 69/26 172 Jim Sharp Florence MA 45 M   22:49
118 150/23 381 Emma Larson Northampton MA 13 F JFK Middle School 22:50
119 87/11 114 Jeanne LaPierre N Granby CT 49 F   22:50
120 150/24 376 Nora Letendre Florence MA 13 F JFK Middle School 22:50
121 69/27 615 Louis Raboin Shutesbury MA 57 M 22:51
122 69/28 606 Brendan Sunter E.Longmeadow MA M 22:55
123 69/29 449 Tom Bassett Florence MA 48 M   22:57
124 69/30 84 Mark Droy Amherst MA 50 M   23:00
125 69/31 81 Robert Bissell Northampton MA 55 M   23:02
126 150/25 440 Kimberly Buescher Northampton MA 27 F   23:05
127 150/26 459 Jessica Talling Northampton MA 27 F   23:06
128 69/32 373 Reed Schimmelfing Northampton MA 50 M   23:08
129 111/60 546 Mike Nibeiro Holyoke MA 38 M 23:10
130 69/33 434 Rick Kaufman Palmer MA 52 M   23:12
131 111/61 544 Simon Metcalf Northampton MA 15 M Northampton High School 23:20
132 69/34 194 Keith Bott Oneonta NY 51 M   23:20
133 111/62 682 Carsten Brown Greenfield MA 37 M 23:27
134 150/27 450 Nunia Mafi Florence MA 29 F   23:31
135 150/28 451 Molly Keehn Northampton MA 28 F   23:31
136 150/29 535 Amy Donle Enfield MA 31 F 23:34
137 150/30 370 Tiffany Pomeroy Medford MA 33 F   23:36
138 150/31 396 Satu Zoller S Deerfield MA 38 F   23:39
139 150/32 7 Christie Swett Jamaica Plain MA 29 F   23:40
140 150/33 79 Kerrie Kauer Northampton MA 30 F   23:41
141 150/34 154 Amanda Dettmer Belchertown MA 26 F   23:43
142 150/35 30 Jennifer Fields Westborough MA 36 F   23:44
143 87/12 497 Jenny Chon Florence MA 43 F   23:45
144 150/36 408 Emily Vigneron Medford MA 24 F   23:48
145 87/13 126 Mary Hulbert Leeds MA 42 F   23:48
146 150/37 455 Emma Horton Amherst MA 21 F   23:48
147 69/35 446 Jon Sass Florence MA 52 M   23:51
148 69/36 300 Louis Moore Northampton MA 49 M   23:57
149 111/63 133 Richard Chang Northampton MA 25 M   24:01
150 69/37 585 Jim Salem ShelburneFalls MA 61 M 24:05
151 69/38 389 Ed Dean Leeds MA 48 M   24:07
152 87/14 174 Annie Ryan Florence MA 48 F   24:12
153 69/39 593 Peter Jessop Amherst MA 55 M 24:18
154 150/38 372 Lori Astheimer Pelham MA 22 F   24:21
155 111/64 192 Cameron Zawacki Easthampton MA 10 M White Brook MS 24:21
156 111/65 191 Chris Zawacki Easthampton MA 36 M   24:21
157 150/39 580 Emily Lescak Worcester MA 20 F 24:24
158 150/40 543 Allison Buechner Amherst MA 21 F 24:25
159 150/41 542 Jenny Horowitz Amherst MA 21 F 24:25
160 150/42 419 Kristen Shrout Northampton MA 35 F   24:27
161 69/40 686 Michaael Hussin Pelham MA 54 M 24:33
162 111/66 14 Gregory Gabriel Amherst MA 30 M   24:34
163 69/41 333 Stanley Hunter Northampton MA 43 M   24:36
164 111/67 197 Eli Liebman Florence MA 12 M JFK Middle School 24:40
165 150/43 608 Christy Lin Northampton MA 21 F 24:40
166 150/44 527 Helen Lee Northampton MA 39 F 24:40
167 69/42 444 Michael Frenette Florence MA 51 M   24:40
168 150/45 578 Liz Kelly Northampton MA 21 F 24:40
169 150/46 155 Elyse Braner Wharton NJ 21 F   24:40
170 150/47 959 Rebecca Robbins Northampton MA 30 F 24:42
171 69/43 13 Eugene Palmer Hadley MA 56 M   24:43
172 69/44 442 Michael Sola Conway MA 64 M   24:46
173 150/48 83 A. E. Anema Amherst MA 37 F   24:47
174 87/15 534 Nancy Miller Leeds MA 47 F 24:48
175 150/49 537 Lauren Miller Northampton MA 25 F 24:48
176 150/50 581 Abbby Lively Rowe MA 21 F 24:49
177 150/51 582 Laurie Hutchinson Amherst MA 23 F 24:49
178 150/52 550 Danielle Giroux Ludlow MA 30 F 24:50
179 87/16 61 Patricia Mahar Florence MA 41 F   24:51
180 150/53 123 Rachel Dymon Leeds MA 33 F   24:52
181 111/68 410 Matthew Brunetti Northampton MA 26 M   24:52
182 69/45 690 Stephen Hathaway Northampton MA 50 M 24:55
183 87/17 187 PJ Copeland Northampton MA 46 F   24:55
184 111/69 662 Robert Servant Ware MA 19 M 25:03
185 150/54 8 Jen Royal Jamaica Plain MA 29 F   25:03
186 87/18 431 Beverly LaBonte Amherst MA 47 F   25:03
187 150/55 78 Caitlin Schwager Cambridge MA 25 F   25:04
188 87/19 529 Sarah Kiritsis Florence MA 43 F 25:07
189 111/70 97 Jody Sevigne West Springfield MA 33 M   25:10
190 150/56 307 Maurine Collins Northampton MA 15 F Northampton High School 25:10
191 150/57 955 Kristen Burns Northampton MA 26 F 25:12
192 69/46 830 Larry Riley Northampton MA 54 M 25:20
193 111/71 501 Jonathan Ho Amherst MA 16 M Amherst Regional High School 25:24
194 111/72 661 Jesse Kommel-Bernstein Easthampton MA 21 M 25:25
195 69/47 798 Steven Connor Greenfield MA 46 M 25:25
196 69/48 559 Jim Oldham Amherst MA 46 M 25:27
197 150/58 481 Michelle Kersbergen Florence MA 32 F   25:28
198 69/49 363 Polar Bear M   25:29
199 111/73 415 Greg Saulmon Easthampton MA 27 M   25:31
200 111/74 500 David Goff Amherst MA 15 M Amherst Regional High School 25:35
201 87/20 671 Mikaela Martineau Northampton MA F 25:35
202 69/50 563 John Stifler Florence MA 59 M 25:40
203 150/59 412 Mary Franck Easthampton MA 27 F   25:40
204 150/60 545 Anna Welch Amherst MA 20 F 25:55
205 150/61 462 Allison Medoff Hoboken NJ 20 F   25:58
206 87/21 390 Katherine Dean Leeds MA 40 F   26:01
207 150/62 395 Kristin  Lees Westhampton MA 19 F   26:05
208 69/51 364 Dwight Patterson Winchendon MA 44 M   26:09
209 87/22 531 Cyndi Murphy 40 F 26:09
210 111/75 643 Lou Franco Northampton MA 35 M 26:09
211 87/23 384 Alice Yang Sunderland MA 42 F   26:11
212 150/63 411 Amy Rathay Whately MA 26 F   26:12
213 111/76 134 Trek Palmer Northampton MA 26 M   26:19
214 87/24 679 Linda Adams Belchertown MA 52 F 26:19
215 87/25 680 Paula Condon Belchertown MA 46 F 26:19
216 69/52 437 Marvin Howard Agawam MA 69 M   26:21
217 111/77 658 Mull Franklin Northampton MA 14 M JFK Middle School 26:21
218 69/53 691 Christian Wijnberg NewYork NY 50 M 26:23
219 150/64 165 Christina Corsac Worthington MA 39 F   26:25
220 87/26 491 Patty Arbour Northampton MA 50 F   26:26
221 150/65 148 Rouwenna Lamm Northampton MA 20 F   26:32
222 150/66 147 Robin Schanche Northampton MA 19 F   26:32
223 150/67 193 Meghan Wicks Florence MA 16 F   26:32
224 87/27 19 Lisa Melendy Easthampton MA 45 F   26:36
225 150/68 943 Sarah Krill Amherst MA 21 F 26:43
226 150/69 160 Elisabeth Krill Longmeadow MA 19 F   26:43
227 111/78 666 Ben O'Brien Holyoke MA 27 M 26:45
228 150/70 122 Mary Rose Stevens Northampton MA 20 F   26:47
229 150/71 54 Katie Magaziner Northampton MA 19 F   26:47
230 87/28 12 Elaine Garofoli Amherst MA 53 F   26:51
231 111/79 674 Zachary Swan Northampton MA 30 M 26:51
232 150/72 111 Sadie Fischesser Brattleboro VT 30 F   26:52
233 150/73 610 Beth Wright West Springfield MA 27 F 26:55
234 150/74 416 Lesley Yalen Northampton MA 29 F   26:56
235 150/75 557 Nora Whelihan Holyoke MA 25 F 26:59
236 69/54 180 Tim Knerr Rensselaer NY 44 M   27:01
237 111/80 110 Thomas Hilbink Florence MA 35 M   27:03
238 111/81 963 Michael Donkerley Northampton MA 32 M 27:03
239 69/55 337 David Belcher Northfield MA 44 M   27:05
240 87/29 338 Sue  Belcher Northfield MA 44 F   27:05
241 111/82 176 Peter McQuillan Florence MA 14 M Northampton High School 27:07
242 69/56 490 Peter Degregorio Whately MA 49 M   27:12
243 111/83 397 Adam Caplan-Bricker Northampton MA 12 M   27:14
244 69/57 433 Phillip Bricker Northampton MA 51 M   27:15
245 111/84 685 Greg Murphy